Tariffs
Quality Accommodation at an affordable price
| The Farm House (two night minimum) | |
| 4 share ($121.25/person) | $485.00 |
| 6 share ($110.00/person) | $660.00 |
| 8 share ($107.50/person) | $860.00 |
| 10 share ($99.00/person) | $990.00 |
| Children (under 14) | $35.00 |
| Long weekends, Easter, Christmas etc. (3 nights) | $1200.00 |
| Prices quoted are on a twin share basis. Single supplement applies. | |
| Limestone Hill (two night minimum) | |
| 2 share ($175.00/person) | $350.00 |
| 4 share ($137.50/person) | $550.00 |
| 6 share ($126.50/person) | $760.00 |
| 8 share ($115.60/person) | $925.00 |
| 10 share ($104.50/person) | $1045.00 |
| Long weekends, Easter, Christmas etc. | $1300.00 |
|
Prices quoted are on a twin share basis. Single supplement applies. |
|
|
|
|
|
The Sand Castle (two night minimum) |
|
| Minimum per night charge ($250.00) | $500.00/ 2 nights |
| School holidays | $1,120.00/ week |
| Christmas | $2,100.00/ week |
| Easter | $1,500.00/ 4 nights |
| *Shoulder season | $980.00/ week |
| **Low season | $900.00/ week |
*Shoulder season: February to end of first school term. Fourth school term to Christmas holidays.
**Low season: May, June, July, August
Contact Details
| Mobile | : | 0412 103 081 |
| : | callumd@senet.com.au |
